EPL:Man City, Arsenal, Liverpool maintain top position

English Premier League table

English Premier League table after Saturday’s afternoon matches (played, won, drawn, lost, goals for, goals against, points):

Chelsea 20 16 1 3 42 15 49

Advertisement

Tottenham 21 13 6 2 43 14 45

Arsenal 21 13 5 3 48 22 44

Advertisement

Liverpool 20 13 5 2 48 23 44

Man City 20 13 3 4 41 22 42

Man Utd 20 11 6 3 31 19 39

Everton 20 8 6 6 28 23 30

Advertisement

West Brom 21 8 5 8 28 28 29

Stoke 21 7 6 8 27 33 27

Burnley 21 8 2 11 23 31 26

Bournemouth 21 7 4 10 30 37 25

West Ham 21 7 4 10 26 35 25

Southampton 21 6 6 9 19 26 24

Watford 21 6 5 10 23 36 23

Leicester 20 5 6 9 24 31 21

Middlesbrough 21 4 8 9 17 22 20

Crystal Palace 21 4 4 13 30 40 16

Hull 21 4 4 13 20 45 16

Sunderland 21 4 3 14 20 40 15

Swansea 21 4 3 14 23 49 15

Advertisement